Mithun Monthly Rashifal (Gemini)मिथुन मासिक राशिफल
The next 30 days, day by day, from your Moon signअगले 30 दिन, दिन-प्रतिदिन, आपकी चन्द्र राशि से
Gemini at a glance
From Friday 9 Oct to Saturday 7 Nov, Gemini's average luck factor is 64 out of 100. The best day is Sunday 25 Oct (79, A Positive Day); the day to take most care is Monday 2 Nov (45, A Quiet Day).
Better days: Fri 23 Oct (74), Sat 24 Oct (74), Sun 25 Oct (79), Mon 26 Oct (74), Tue 27 Oct (78). Take care: Sun 1 Nov (47), Mon 2 Nov (45), Tue 3 Nov (51), Wed 4 Nov (51), Thu 5 Nov (49).
| Day | Luck factor | Moon from your sign | Best area |
|---|---|---|---|
| Fri 9 Oct | 69 A Positive Day | 4th | 🍀 Opportunity |
| Sat 10 Oct | 68 A Positive Day | 4th | 🍀 Opportunity |
| Sun 11 Oct | 69 A Positive Day | 5th | 🍀 Opportunity |
| Mon 12 Oct | 69 A Positive Day | 5th | 🍀 Opportunity |
| Tue 13 Oct | 68 A Positive Day | 5th | 🍀 Opportunity |
| Wed 14 Oct | 70 A Positive Day | 6th | 🍀 Opportunity |
| Thu 15 Oct | 70 A Positive Day | 6th | 🍀 Opportunity |
| Fri 16 Oct | 72 A Positive Day | 7th | 🍀 Opportunity |
| Sat 17 Oct | 72 A Positive Day | 7th | 🍀 Opportunity |
| Sun 18 Oct | 71 A Positive Day | 7th | 🍀 Opportunity |
| Mon 19 Oct | 65 A Steady Day | 8th | 🍀 Opportunity |
| Tue 20 Oct | 61 A Steady Day | 8th | 🍀 Opportunity |
| Wed 21 Oct | 67 A Steady Day | 9th | 💰 Money |
| Thu 22 Oct | 67 A Steady Day | 9th | 💰 Money |
| Fri 23 Oct | 74 A Positive Day | 10th ✓ | 🧠 Mood |
| Sat 24 Oct | 74 A Positive Day | 10th ✓ | 🧠 Mood |
| Sun 25 Oct | 79 A Positive Day | 10th ✓ | 🧠 Mood |
| Mon 26 Oct | 74 A Positive Day | 11th ✓ | 🧠 Mood |
| Tue 27 Oct | 78 A Positive Day | 11th ✓ | 🧠 Mood |
| Wed 28 Oct | 59 A Steady Day | 12th | ❤️ Love |
| Thu 29 Oct | 59 A Steady Day | 12th | ❤️ Love |
| Fri 30 Oct | 72 A Positive Day | 1st | 🍀 Opportunity |
| Sat 31 Oct | 53 A Quiet Day | 1st | ❤️ Love |
| Sun 1 Nov | 47 A Quiet Day | 2nd | ⚡ Energy |
| Mon 2 Nov | 45 A Quiet Day | 2nd | ⚡ Energy |
| Tue 3 Nov | 51 A Quiet Day | 3rd | ❤️ Love |
| Wed 4 Nov | 51 A Quiet Day | 3rd | ❤️ Love |
| Thu 5 Nov | 49 A Quiet Day | 4th | ⚡ Energy |
| Fri 6 Nov | 52 A Quiet Day | 4th | ⚡ Energy |
| Sat 7 Nov | 52 A Quiet Day | 5th | ❤️ Love |
When a planet changes sign
- Sun 18 Oct: Sun moves into Libra This is your 5th house from the Moon, not one of the houses the books count as favourable for it. Mental agitation, poor health and awkward situations. Phaladeepika 26.10
- Sat 31 Oct: Jupiter moves into Leo This is your 3rd house from the Moon, not one of the houses the books count as favourable for it. Loss of position, parting from friends, business obstacles and illness. Phaladeepika 26.18
- Fri 6 Nov: Venus moves into Virgo This is your 4th house from the Moon, one the books count as favourable for it. More happiness and friends. Phaladeepika 26.21
Each day is read the way the daily rashifal is: the nine grahas counted from your Moon sign, with their favourable houses and Vedha (Phaladeepika ch. 26, Prasna Marga ch. 22). The Moon changes house every two days or so, which is why the days differ most; the slower planets in the list above set the background. The pages refresh to India's current date.
Weekly rashifal →साप्ताहिक राशिफल →Today's rashifal →आज का राशिफल →